6912 FHTB2
High Tensile Brass alloys are composed of Copper and Zinc. Specifically, 6912 FHTB2 belongs to the category of duplex or alpha/beta alloys. This particular brass alloy, 6912 FHTB2, is known for its versatility, offering high strength, excellent hot workability, and machinability. It is occasionally referred to as either Manganese Bronze or High Tensile Brass within the domain of engineering materials.
CHEMICAL COMPOSITION
Elements | Min (%) | Max (%) |
Cu | 56.00 | 61.00 |
Pb | 0.50 | 1.50 |
Sn | 0.20 | 0.80 |
Fe | 0.30 | 1.25 |
Mn | 0.50 | 2.00 |
Al | 0.30 | 2.00 |
Total Others | – | 0.50 |
Zn | Remainder |
MECHANICAL PROPERTIES ACCORDING TO 6912 FHTB2 (AS PER TEMPER HB)
Range (mm) | From | To | UTS Min (MPa) | PS Min (MPa) | Elongation Min (%) | Hardness Min | Hardness Max |
Round (Dia) | 1.5 | 75 | 460 | 180 | 12 | – | – |
Hex (A/F) | 3 | 70 | 460 | 180 | 12 | – | – |
Square (A/F) | 3 | 60 | 460 | 180 | 12 | – | – |
Rectangle (Thickness) | 3 | 50 | 460 | 180 | 12 | – | – |
Physical Properties | |
Melting Point | 865° C |
Density | 8.63g/cm3 |
Electrical Conductivity | 0.09 x 10-6 Ω.m |
Thermal Conductivity | 88.3W/m.K |
Modulus of Elasticity | 96.5 GPa |
FABRICATION PROPERTIES | |
Capacity for being Cold formed | Poor |
Capacity for being Hot worked | Good |
Machinability Ration | 30% |
Resistance to Corrosion | Excellent |
Suitability for soldering | Excellent |