IS 4170
IS 4170 is a lead-free material that, despite its lack of lead content, is well-suited for machining thanks to its structural composition. It can serve as a cost-effective alternative to traditional lead-containing machining brass, particularly in cases where there are no stringent demands for mechanical properties and corrosion resistance.
CHEMICAL COMPOSITION
Elements | Min (%) | Max (%) |
Cu | 59.00 | 62.00 |
Pb | – | 0.75 |
Fe | – | 0.10 |
Total Others | – | 0.30 |
Zn | Remainder |
MECHANICAL PROPERTIES ACCORDING TO IS 4170 (AS PER TEMPER M)
Range | From | To | UTS Min (Kg/mm²) | PS Min (Kg/mm²) | Elongation Min (%) | Hardness Min | Hardness Max |
Round (Dia) | 1.5 | 75 | 35 | – | 25 | – | – |
Hex (A/F) | 3 | 70 | 35 | – | 25 | – | – |
Square (A/F) | 3 | 60 | 35 | – | 25 | – | – |
Rectangle (Thickness) | 3 | 50 | 35 | – | 25 | – | – |
PHYSICAL PROPERTIES | |
Melting Point – Liquidus°F | 1660 |
Melting Point – Solidus°F | 1650 |
Density lb/cu in. at 68°F | 0.303 |
Specific Gravity | 8.39 |
Electrical Conductivity % IACS at 68°F | 28 |
Thermal Conductivity Btu/ sq ft/ ft hr/ °F at 68°F | 71 |
Coefficient of Thermal Expansion 68-57210⁻⁶ per °F (68 – 572°F) | 11.6 |
Specific Heat Capacity Btu/ lb /°F at 68°F | 0.09 |
Modulus of Elasticity in Tension ksi | 15000 |
Modulus of Rigidity ksi | 5600 |
PHYSICAL PROPERTIES | |
Melting Point – Liquidus°F | 1660 |
Melting Point – Solidus°F | 1650 |
Density lb/cu in. at 68°F | 0.303 |
Specific Gravity | 8.39 |
Electrical Conductivity % IACS at 68°F | 28 |
Thermal Conductivity Btu/ sq ft/ ft hr/ °F at 68°F | 71 |
Coefficient of Thermal Expansion 68-57210⁻⁶ per °F (68 – 572°F) | 11.6 |
Specific Heat Capacity Btu/ lb /°F at 68°F | 0.09 |
Modulus of Elasticity in Tension ksi | 15000 |
Modulus of Rigidity ksi | 5600 |