C61800 Aluminum Bronze
The aluminum bronze C61800 contains 89% copper, 10% aluminum and 1% iron. The alloy is moderate in strength and ductility and can be worked in both hot as well as cold successfully. It possess resistance to corrosion in different environments and is applicable in the manufacturing of bushings, bearings, corrosion-resistant components and welding rod.
Equivelent Specifications:
Specifications | Designation |
European | CuAl10Fe1 |
Chemical Composition:
Cu(1) | Al | Fe | Pb | Si | Zn | |
Min/Max | Rem | 8.5-11.0 | .50-1.5 | .02 | .10 | .02 |
Nominals | 89.0 | 10.0 | 1.0 | – | – | – |
Fabrication:
Joining Technique | Suitability |
Soldering | Fair |
Brazing | Good |
Oxyacetylene Welding | Not Recommended |
Gas Shielded Arc Welding | Good |
Coated Metal Arc Welding | Good |
Spot Weld | Good |
Seam Weld | Good |
Butt Weld | Good |
Capacity for Being Cold Worked | Fair |
Capacity for Being Hot Formed | Good |
Forgeability Rating | 50 |
Machinability Rating | 40 |
Applicable Specifications :
Product | Specification |
Electrode, Welding | AWS A5.6 |
Rod, Welding | AWS A5.7, A5.15, A5.13 |
Wire | AWS A5.7 |
Wire, Metallizing | MILITARY MIL-W-6712 |
Physical Properties :
Melting Point – Liquidus°F | 1913 |
Melting Point – Solidus°F | 1904 |
Densitylb/cu in. at 68°F | 0.272 |
Specific Gravity | 7.53 |
Electrical Conductivity% IACS at 68°F | 13 |
Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 37 |
Coefficient of Thermal Expansion 68-57210?6 per °F (68 – 572°F) | 9 |
Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
Modulus of Elasticity in Tensionksi | 17000 |
Modulus of Rigidityksi | 6400 |
Sizes Available:
ROUND RODS | 8mm To 70 mm |
HEX | 10mm To 60mm |
SQUARE | 10mm To 60mm |
FLAT | 10mm Min Thickness and max Width 120mm |
BILLETS | Up to 200 mm |
INGOTS | As per Specification |