C62500 Aluminum Bronze
The aluminum bronze C62500 is high in corrosion resistance alloy, which is used while manufacturing guide bushings, wear strips, cams, dies, forming rolls, sheet metal forming dies, wing dies for vertical tube benders, bushings, wear plates for plastic molds, welding rod, plastic mold components.
Applications :
- Industrial: Guide Bushings, Wear Strips, Cams, Dies, Forming Rolls, Sheet Metal Forming Dies, Wing Dies for Vertical Tube Benders, Bushings, Wear Plates for Plastic Molds, Welding Rod, Plastic Mold Components
Chemical Composition:
Cu | Al | Fe | Mn | |
Min/Max | Rem | 12.5-13.5 | 3.5-5.5 | 2.0 |
Nominals | 82.7 | 13.0 | 4.3 | – |
Specifications:
End Product | Specification |
Rod, Welding | AWS A5.13 |
Fabrication:
Joining Technique | Suitability |
Soldering | Not Recommended |
Brazing | Fair |
Oxyacetylene Welding | Not Recommended |
Gas Shielded Arc Welding | Good |
Coated Metal Arc Welding | Good |
Spot Weld | Fair |
Seam Weld | Fair |
Butt Weld | Fair |
Capacity for Being Cold Worked | Not Recommended |
Capacity for Being Hot Formed | Excellent |
Forgeability Rating | 80 |
Machinability Rating | 20 |
Physical Properties:
Product Property | US Customary | Metric |
Melting Point – Liquidus | 1925 F | 1052 C |
Melting Point – Solidus | 1917 F | 1047 C |
Density | 0.260 lb/in3 at 68 F | 7.2 gm/cm3 @ 20 C |
Specific Gravity | 7.21 | 7.21 |
Electrical Resistivity | 104 ohms-cmil/ft @ 68 F | 17.29 microhm-cm @ 20 C |
Electrical Conductivity | 10 %IACS @ 68 F | 0.059 MegaSiemens/cm @ 20 C |
Thermal Conductivity | 27 Btu · ft/(hr · ft2·oF)at 68F | 46.7 W/m · oK at 20 C |
Coefficient of Thermal Expansion | 9 ·10-6 per oF (68-572 F) | 16.2 ·10-6 per oC (20-300 C) |
Specific Heat Capacity | 0.090 Btu/lb/oF at 68 F | 377.1 J/kg · oK at 293 K |
Modulas of Elasticity in Tension | 16000 ksi | 110000 MPa |
Sizes Available
ROUND RODS | 8mm To 70 mm |
HEX | 10mm To 60mm |
SQUARE | 10mm To 60mm |
FLAT | 10mm Min Thickness and max Width 120mm |
BILLETS | Up to 200 mm |
INGOTS | As per Specification |