CATEGORY/STANDARD | ASTM | BS | EN | JIS | DIN | ISO | IS |
Leaded Brass (General Reference Density 8.5 Gm/Cm3) |
High Leaded Brass | C34500 | CZ131 CZ119 | CW601N CuZn35Pb2 | C3560 | 2.0331 | CuZn34Pb2 | |
Forging Brass | C37700 | CZ120 | CW608N CW617N | C3771 BE | 2.038 | 1634-CuZn38Pb2 | IS3488 IS6912 FLB |
Threaded Rolling Brass | C35300 | CZ119 | CW606N CW602N | H3260(92)C3501 W | CuZn44Pb2 | 1639-CuZn43Pb2 | |
Free Cutting Muntz Metal | C37000 | CZ124 | CW607N | H3100(92)C3713 | 2.0372 | | |
Architectural Bronze | C38500 | CZ121 | CW614N | C3603 | CuZn39Pb3 | 1637-CuZn39Pb3 | IS:319 Grade 1 |
Architectural Bronze | C38000 | CZ122 | CW618N | H3100 C3561 | CuZn39Pb2 | 1634-CuZn39Sn1 | |
Naval Brass (General Reference Density 8.44 Gm/Cm3) |
Naval Brass | C46200 | CZ112 | | H3100(92)C4621 P | | | IS 291 GRADE 1 |
Naval Brass | C46400 | CZ114 | CW719R | H3100(92)C4640 BE | 2.053 | 1634-CuZn38Sn1 | |
Naval Brass | C48200 | | CW714R | | CuZn37Pb1Sn1 | 426-1 CuZn37pb1Sn1 | IS 291 GRADE 2 |
Naval Brass | C48500 | CZ134 | CW711R | | 2.0371 | CuZn39Pb2Sn | |
Nickel Silver Brass (General Reference Density 8.6 Gm/Cm3) |
Nickel Silver Brass | C77400 | | | | | | |
Nickel Silver Brass | C77600 | | | | | | |
Nickel Silver Brass | C79800 | | CW400J | | 2.077 | 1637-CuNi10Zn42Pb2 | |
Nickel Silver | C79860 | | CW407J CW408J | | 2.075 | CuNi12Zn37Mn6Pb2 | |
Yellow Brass (General Reference Density 8.45 Gm/Cm3) |
Cartridge Brass Yellow Brass | C26000 | CZ106 | CW505L | H3250(92)C2600 BE | 2.0265 | CuZn30 | IS 4170 CuZn30 IS 4413 CuZn30 |
Yellow Brass | C27000 | CZ107 | CW507L | H3250(92) C2700 BE | 2.0335 | CuZn36 | IS 2704 CuZn35 |
Yellow Brass | C27200 | CZ108 | CW507L | H3100(92)C2720 | 2.0321 CuZn37 CuZn36 | 1637-CuZn37 | IS 4413 CuZn37 |
Yellow Brass | C27400 | CZ108 | CW508L | H3100(92)C2720 | CuZn37 | 1634-CuZn37 | |
Yellow Brass | C27450 | CZ109 | CW509L | | 2.036 | CuZn37 | |
Yellow Brass | C27451 | | | | | | |
Yellow Brass | C28500 | | CW510L | | | CuZn42 | |
High Tensile Brass (General Reference Density 8.45 Gm/Cm3) |
High Tensile Brass | – | BS1400 HTB1 | CC765S | – | 2-034 | CUZN35MN2ALFE1-C | IS 304 HTB 1 |
High Tensile Brass | – | IS:304 HTB2 | – | – | – | CuZn36Al4FeMn | – |
High Tensile Brass | – | IS:304 HTB3 | CC762S | – | CuZn35Al5 | CuZn25Al5Mn4Fe3-C | IS 304 HTB 2 |
High Tensile Brass | – | CZ115 | CW722 R | – | – | – | IS 320 HT1 |
High Tensile Brass | C67400 | CZ135 | CW713 R | C6782 | 2.055 | CuZn40Al2 | – |
High Tensile Brass | C67500 | CZ114 | CW721 R | – | – | CuZn39AlFeMn | IS 320 HT2 |
Other Brass (General Reference Density 8.45 Gm/Cm3) |
Aluminum Brass | C68700 | CZ110 | CW702R | H3300(92) C6870 T | 2.046 | | IS 1545 CuZn21Al2As |
Admiralty Brass | C44300 | CZ111 | CW706R | H3100(92) C4430 P/R | 2.047 | CuZn28Sn1 | IS 1545 CuZn29SnlAs |
Manganese Brass | C66800 | CZ110 | | | | | |
Manganese Brass | C66700 | | | | | | |
Silicon Brass | | | CW708 R | | 2.049 CuZn31Si1 | | |
Silicon Red Brass | C69400 | | | | | | IS 11109 GRADE 1 |
Silicon Red Brass | C69430 | | | | | | IS 11109 GRADE 1 |
Red Brass | C22000 | | CW501L | | CuZn10 | | |
Red Brass | C23000 | | CW502L | | CuZn15 | | |
Red Brass | C24000 | | CW503L | | CuZn20 | | |
DZR Brass (Dezincification Resistant Brass) / Low Leaded Brass (General Reference Density 8.44 Gm/Cm3) |
Lead Free Brass | C27450 | CZ121 | | | | CuZn37 | |
Muntz Metal | C28000 | CZ109 | CW509L | C2801 | CuZn40 | 1634-CuZn40 | |
Low Leaded Brass | C33000 | | CW705R | | | C330 | |
Eco Brass | C69300 | | CW724R | 6931 | | CuZn21Si3P | |
DZR Brass (Dezincification Resistant Brass) | C35330 | CZ132 | CW602N | | 2.0375 | CuZn36Pb2As | |
Dezincification Resistant Forging Brass | C48600 | CZ111 | | C4430 | 2.0371 | CuZn28Sn1 | |
Copper-Lead-Zinc Alloy | C36300 | | CW508L | | | CuZn37 | |
Leaded Muntz Metal | C36500 | CZ123 | CW610N | | | 1634-CuZn40Pb |