C35330
C35330, a machining brass with dezincification resistance, proves its mettle in warm, acidic waters. This material successfully clears the dezincification test per ISO 6509 standards. For the production of hot-stamped components, it’s advisable to opt for C35330 with improved hot-working properties. To ensure dezincification resistance, a heat treatment may be required after hot working.
CHEMICAL COMPOSITION
Elements | Min (%) | Max (%) |
Cu | 59.50 | 64.00 |
Pb | 1.50 | 3.50 |
Fe | – | – |
As | 0.02 | 0.25 |
Total Others | – | 0.50 |
Zn | Remainder |
MECHANICAL PROPERTIES ACCORDING TO ASTM B453 (AS PER TEMPER HO2)
Range (Inch) | From | To | UTS Min (ksi) | UTS Max (ksi) | PS Min (ksi) | Elongation Min (%) | Hardness Min (HRB) | Hardness Max (HRB) |
Round (Dia) | 0.059 | 0.500 | 57 | 80 | 25 | 7 | 60 | 80 |
0.500 | 1.000 | 55 | 70 | 25 | 10 | 50 | 75 | |
1.000 | 2.953 | 50 | 62 | 20 | 15 | 40 | 70 | |
Hex (A/F) | 0.118 | 0.500 | 57 | 80 | 25 | 7 | 60 | 80 |
0.500 | 1.000 | 55 | 70 | 25 | 10 | 50 | 75 | |
1.000 | 2.756 | 50 | 62 | 20 | 15 | 40 | 70 | |
Square (A/F) | 0.118 | 0.500 | 57 | 80 | 25 | 7 | 60 | 80 |
0.500 | 1.000 | 55 | 70 | 25 | 10 | 50 | 75 | |
1.000 | 2.362 | 50 | 62 | 20 | 15 | 40 | 70 |
Range (mm) | From | To | UTS Min (MPa) | UTS Max (MPa) | PS Min (MPa) | Elongation Min (%) | Hardness Min (HRB) | Hardness Max (HRB) |
Round (Dia) | 1.5 | 12 | 395 | 555 | 170 | 7 | 60 | 80 |
12 | 25 | 380 | 485 | 170 | 10 | 50 | 75 | |
25 | 75 | 345 | 425 | 140 | 15 | 40 | 70 | |
Hex (A/F) | 3 | 12 | 395 | 555 | 170 | 7 | 60 | 80 |
12 | 25 | 380 | 485 | 170 | 10 | 50 | 75 | |
25 | 70 | 345 | 425 | 140 | 15 | 40 | 70 | |
Square (A/F) | 3 | 12 | 395 | 555 | 170 | 7 | 60 | 80 |
12 | 25 | 380 | 485 | 170 | 10 | 50 | 75 | |
25 | 60 | 345 | 425 | 140 | 15 | 40 | 70 |
PHYSICAL PROPERTIES | |
Melting Point – Liquidus°F | 1660 |
Melting Point – Solidus°Fq | 1645 |
Density lb/cu in. at 68°F | 8.45 |
Specific Gravity | 8.45 |
Electrical Conductivity % IACS at 68°F | 26 |
Coefficient of Thermal Expansion 68-57210⁻⁶ per °F (68 – 572°F) | 12.4 |
Modulus of Elasticity in Tension ksi | 15000 |
FABRICATION PROPERTIES | |
No Fabrication properties for this alloy. |