C35600
C35600 Free machining brass, derived from a blend of copper and zinc, boasts the highest level of machinability among all copper alloys, setting the benchmark against which others are measured. 356 Brass, recognized for its robustness and corrosion resistance akin to steel, stands as one of the most widely utilized copper alloys in contemporary applications. Precision machining is easily achievable with 356 Brass. Despite its ductile nature in its softened state, 356 Brass remains a formidable material to engage with, upholding its strength even in the face of demanding circumstances. The development of a slender safeguarding “patina” sets 356 Brass apart; unlike steel and iron, it remains impervious to rusting when exposed to atmospheric conditions. Thanks to its high density, 356 Brass is particularly suitable for the manufacture of weighty industrial components. The exquisite polished finish is an additional trait that adds value to 356 Brass. This versatile material is accessible in various forms such as Rounds, Flats, Squares, Hexagons, Shapes, and Hollows.
CHEMICAL COMPOSITION
Elements | Min (%) | Max (%) |
Cu | 60.00 | 63.00 |
Pb | 2.00 | 3.00 |
Fe | – | 0.15 |
Total Others | – | 0.50 |
Zn | Remainder |
MECHANICAL PROPERTIES ACCORDING TO ASTM B16 (AS PER TEMPER HO2)
Range (Inch) | From | To | UTS Min (ksi) | UTS Max (ksi) | PS Min (ksi) | Elongation Min (%) | Hardness Min (HRB) | Hardness Max (HRB) | |
Round (Dia) | 0.0590 | 0.500 | 57 | 80 | 25 | 7 | – | – | |
0.500 | 1.000 | 55 | 70 | 25 | 10 | 60 | 80 | ||
1.000 | 2.000 | 50 | 60 | 20 | 15 | 50 | 75 | ||
2.000 | 2.957 | 50 | 60 | 20 | 15 | 40 | 70 | ||
Hex (A/F) | 0.118 | 0.500 | 57 | 80 | 25 | 7 | – | – | |
0.500 | 1.000 | 55 | 70 | 25 | 10 | 60 | 80 | ||
1.000 | 2.000 | 50 | 60 | 20 | 15 | 50 | 75 | ||
2.000 | 2.756 | 50 | 60 | 20 | 15 | 40 | 70 | ||
Square (A/F) | 0.118 | 0.500 | 57 | 80 | 25 | 7 | – | – | |
0.500 | 1.000 | 55 | 70 | 25 | 10 | 60 | 80 | ||
1.000 | 2.000 | 50 | 60 | 20 | 15 | 50 | 75 | ||
2.000 | 2.362 | 50 | 60 | 20 | 15 | 40 | 70 | ||
Octagon (A/F) | 0.118 | 0.500 | 57 | 80 | 25 | 7 | – | – | |
0.500 | 1.000 | 55 | 70 | 25 | 10 | 60 | 80 | ||
1.000 | 2.000 | 50 | 60 | 20 | 15 | 50 | 75 | ||
2.000 | 2.362 | 50 | 60 | 20 | 15 | 40 | 70 | ||
Rectangle | Thickness | 0.118 | 0.500 | 50 | – | 25 | 10 | – | – |
Width | 0.118 | 0.500 | |||||||
Thickness | 0.500 | 1.000 | 45 | – | 17 | 15 | 45 | 85 | |
Width | 0.500 | 1.000 | |||||||
Thickness | 1.000 | 2.000 | 40 | – | 15 | 20 | 40 | 80 | |
Width | 1.000 | 2.756 |
Range (mm) | From | To | UTS Min (MPa) | UTS Max (MPa) | PS Min (MPa) | Elongation Min (%) | Hardness Min (HRB) | Hardness Max (HRB) | |
Round (Dia) | 1.5 | 12 | 395 | 555 | 170 | 7 | – | – | |
12 | 25 | 360 | 485 | 170 | 10 | 60 | 80 | ||
25 | 50 | 345 | 425 | 140 | 15 | 50 | 75 | ||
50 | 75 | 345 | 425 | 140 | 15 | 40 | 70 | ||
Hex (A/F) | 1.5 | 12 | 395 | 555 | 170 | 7 | – | – | |
12 | 25 | 360 | 485 | 170 | 10 | 60 | 80 | ||
25 | 50 | 345 | 425 | 140 | 15 | 50 | 75 | ||
50 | 75 | 345 | 425 | 140 | 15 | 40 | 70 | ||
Square (A/F) | 1.5 | 1.5 | 395 | 555 | 170 | 7 | – | – | |
12 | 25 | 360 | 485 | 170 | 10 | 60 | 80 | ||
25 | 50 | 50 | 425 | 140 | 15 | 50 | 75 | ||
50 | 75 | 345 | 425 | 140 | 15 | 40 | 70 | ||
Octagon (A/F) | 1.5 | 12 | 395 | 555 | 170 | 7 | – | – | |
12 | 25 | 360 | 485 | 170 | 10 | 60 | 80 | ||
25 | 50 | 345 | 425 | 140 | 15 | 50 | 75 | ||
50 | 75 | 345 | 425 | 140 | 15 | 40 | 70 | ||
Rectangle | Thickness | 3 | 12 | 345 | – | 170 | 10 | – | – |
Width | 3 | 12 | |||||||
Thickness | 12 | 25 | 310 | – | 115 | 15 | 45 | 85 | |
Width | 12 | 25 | |||||||
Thickness | 25 | 50 | 275 | – | 105 | 20 | 40 | 80 | |
Width | 25 | 70 |
PHYSICAL PROPERTIES | |
Melting Point – Liquidus°F | 1650 |
Melting Point – Solidus°F | 1630 |
Densitylb/cu in. at 68°F | 0.307 |
Specific Gravity | 8.5 |
Electrical Conductivity% IACS at 68°F | 26 |
Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 67 |
Coefficient of Thermal Expansion 68-57210⁻⁶ per °F (68 – 572°F) | 11.4 |
Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
Modulus of Elasticity in Tensionksi | 14000 |
Modulus of Rigidityksi | 5300 |
FABRICATION PROPERTIES | |
Melting Point – Liquidus°F | 1650 |
Melting Point – Solidus°F | 1630 |
Densitylb/cu in. at 68°F | 0.307 |
Specific Gravity | 8.5 |
Electrical Conductivity% IACS at 68°F | 26 |
Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 67 |
Coefficient of Thermal Expansion 68-57210⁻⁶ per °F (68 – 572°F) | 11.4 |
Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
Modulus of Elasticity in Tensionksi | 14000 |
Modulus of Rigidityksi | 5300 |
Machinability Rating | 100 |