C36010
36010 Free machining brass, formed through the amalgamation of copper and zinc, boasts the most superior machinability of all copper alloys and serves as the benchmark against which others are evaluated. Renowned for its strength and corrosion resistance akin to steel, 36010 Brass stands as one of the foremost copper alloys employed in contemporary applications. Achieving precision in machining with 36010 Brass is effortlessly attainable. Despite its ductile nature when in a softened state, 36010 Brass emerges as a robust material for handling, retaining its strength even under the most taxing conditions. The development of a delicate protective “patina” sets 36010 Brass apart; unlike steel and iron, it remains unyielding to rust when exposed to the atmosphere. Thanks to its elevated density, 36010 Brass is exceptionally suited for the fabrication of substantial industrial components. The refined polished finish also contributes to the esteemed status of 36010 Brass. This versatile material is accessible in a variety of configurations, including Rounds, Flats, Squares, Hexagons, Shapes, and Hollows.
CHEMICAL COMPOSITION
Elements | Min (%) | Max (%) |
Cu | 60.00 | 63.00 |
Pb | 3.10 | 3.70 |
Fe | – | 0.35 |
Total Others | – | 0.50 |
Zn | Remainder |
MECHANICAL PROPERTIES ACCORDING TO ASTM B16 (AS PER TEMPER HO2)
Range (Inch) | From | To | UTS Min (ksi) | PS Min (ksi) | Elongation Min (%) | Hardness Min (HRB) | Hardness Max (HRB) | |
Round (Dia) | 0.059 | 0.500 | 57 | 25 | 7 | – | – | |
0.500 | 1.000 | 55 | 25 | 10 | 60 | 80 | ||
1.000 | 2.000 | 50 | 20 | 15 | 55 | 75 | ||
2.000 | 2.953 | 45 | 15 | 20 | 45 | 70 | ||
Hex (A/F) | 0.118 | 0.5.00 | 57 | 25 | 7 | – | – | |
0.500 | 1.000 | 55 | 25 | 10 | 55 | 80 | ||
1.000 | 2.000 | 50 | 20 | 15 | 45 | 80 | ||
2.000 | 2.756 | 45 | 15 | 20 | 40 | 65 | ||
Square (A/F) | 0.118 | 0.500 | 57 | 25 | 7 | – | – | |
0.500 | 1.000 | 55 | 25 | 10 | 55 | 80 | ||
1.000 | 2.000 | 50 | 20 | 15 | 45 | 80 | ||
2.000 | 2.362 | 45 | 15 | 20 | 40 | 65 | ||
Octagon (A/F) | 0.118 | 0.500 | 57 | 25 | 7 | – | – | |
0.500 | 1.000 | 55 | 25 | 10 | 55 | 80 | ||
1.000 | 2.000 | 50 | 20 | 15 | 45 | 80 | ||
2.000 | 2.362 | 45 | 15 | 20 | 40 | 65 | ||
Rectangle | Thickness | 0.118 | 0.500 | 50 | 25 | 10 | 45 | 85 |
Width | 0.118 | 1.000 | ||||||
Thickness | 0.118 | 0.500 | 45 | 17 | 15 | 35 | 70 | |
Width | 1.000 | 2.756 | ||||||
Thickness | 0.500 | 1.968 | 45 | 17 | 15 | 40 | 80 | |
Width | 0.079 | 2.000 | ||||||
Thickness | 0.500 | 1.968 | 40 | 15 | 20 | 35 | 70 | |
Width | 2.000 | 2.756 |
Range (mm) | From | To | UTS Min (MPa) | PS Min (MPa) | Elongation Min (%) | Hardness Min (HRB) | Hardness Max (HRB) | |
Round (Dia) | 1.5 | 12 | 395 | 170 | 7 | – | – | |
12 | 25 | 380 | 170 | 10 | 60 | 80 | ||
25 | 50 | 345 | 140 | 15 | 55 | 75 | ||
50 | 75 | 310 | 105 | 20 | 45 | 70 | ||
Hex (A/F) | 3 | 12 | 395 | 170 | 7 | – | – | |
12 | 25 | 380 | 170 | 10 | 55 | 80 | ||
25 | 50 | 345 | 140 | 15 | 45 | 80 | ||
50 | 70 | 310 | 105 | 20 | 40 | 65 | ||
Square (A/F) | 3 | 12 | 395 | 170 | 7 | – | – | |
12 | 25 | 380 | 170 | 10 | 55 | 80 | ||
25 | 50 | 345 | 140 | 15 | 45 | 80 | ||
50 | 60 | 310 | 105 | 20 | 40 | 65 | ||
Octagon (A/F) | 3 | 12 | 395 | 170 | 7 | – | – | |
12 | 25 | 380 | 170 | 10 | 55 | 80 | ||
25 | 50 | 345 | 140 | 15 | 45 | 80 | ||
50 | 60 | 310 | 105 | 20 | 40 | 65 | ||
Rectangle | Thickness | 3 | 12 | 345 | 170 | 10 | 45 | 85 |
Width | 4 | 25 | ||||||
Thickness | 3 | 12 | 310 | 115 | 15 | 35 | 70 | |
Width | 25 | 70 | ||||||
Thickness | 12 | 50 | 310 | 115 | 15 | 40 | 80 | |
Width | 4 | 50 | ||||||
Thickness | 12 | 50 | 275 | 105 | 20 | 35 | 70 | |
Width | 50 | 70 |
PHYSICAL PROPERTIES | |
Melting Point – Liquidus°F | 1650 |
Melting Point – Solidus°F | 1630 |
Densitylb/cu in. at 68°F | 0.307 |
Specific Gravity | 8.5 |
Electrical Conductivity% IACS at 68°F | 26 |
Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 67 |
Coefficient of Thermal Expansion 68-57210⁻⁶ per °F (68 – 572°F) | 11.4 |
Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
Modulus of Elasticity in Tensionksi | 14000 |
Modulus of Rigidityksi | 5300 |
FABRICATION PROPERTIES | |
Technique | Suitability |
Soldering | Excellent |
Brazing | Good |
Oxyacetylene Welding | Not Recommended |
Gas Shielded Arc Welding | Not Recommended |
Coated Metal Arc Welding | Not Recommended |
Spot Weld | Not Recommended |
Seam Weld | Not Recommended |
Butt Weld | Fair |
Capacity for Being Cold Worked | Fair |
Capacity for Being Hot Formed | Fair |
Machinability Rating | 100 |