C46500
C46500 stands as a brass variant characterized by notable ductility, elevated electrical and thermal conductivity, robust impact strength, commendable resistance to creep, ease of welding, and minimal volatility even in high vacuum conditions.
CHEMICAL COMPOSITION
Elements | Min (%) | Max (%) |
Cu | 59.00 | 62.00 |
Pb | – | 0.20 |
Sn | 0.5 | 1.00 |
Fe | – | 0.10 |
As | 0.02 | 0.10 |
Total Others | – | – |
Zn | Remainder |
MECHANICAL PROPERTIES ACCORDING TO SAE 463 (AS PER TEMPER 1/4)
Range (mm) | From | To | UTS Min (MPa) | PS Min (MPa) | Elongation Min (%) | Hardness Min (HRB) | Hardness Max (HRB) |
Round (Dia) | 1.5 | 12.5 | 415 | 185 | 22 | – | – |
12.5 | 25 | 415 | 185 | 25 | – | – | |
25 | 50 | 400 | 180 | 25 | – | – | |
50 | 75 | 270 | 170 | 25 | – | – | |
Hex (A/F) | 3 | 12.5 | 415 | 185 | 22 | – | – |
12.5 | 25 | 415 | 185 | 25 | – | – | |
25 | 50 | 400 | 180 | 25 | – | – | |
50 | 70 | 270 | 170 | 25 | – | – | |
Square (A/F) | 3 | 12.5 | 415 | 185 | 22 | – | – |
12.5 | 25 | 415 | 185 | 25 | – | – | |
25 | 50 | 400 | 180 | 25 | – | – | |
50 | 60 | 270 | 170 | 25 | – | – | |
Rectangle (Thickness) | 3 | 12.5 | 415 | 185 | 22 | – | – |
12.5 | 25 | 415 | 185 | 25 | – | – | |
25 | 50 | 400 | 180 | 25 | – | – |
PHYSICAL PROPERTIES | |
Melting Point – Liquidus°F | 1650 |
Melting Point – Solidus°F | 1630 |
Density lb/cu in. at 68°F | 0.304 |
Specific Gravity | 8.41 |
Electrical Conductivity % IACS at 68°F | 26 |
Thermal Conductivity Btu/ sq ft/ ft hr/ °F at 68°F | 67 |
Coefficient of Thermal Expansion 68-57210⁻⁶ per °F (68 – 572°F) | 11.8 |
Specific Heat Capacity Btu/ lb /°F at 68°F | 0.09 |
Modulus of Elasticity in Tension ksi | 15000 |
Modulus of Rigidity ksi | 5600 |
FABRICATION PROPERTIES | |
Technique | Suitability |
Soldering | Excellent |
Brazing | Excellent |
Oxyacetylene Welding | Good |
Gas shielded Are Welding | Fair |
Coated Metal Are Welding | Not Recommended |
Spot Weld | Good |
Seam Weld | Fair |
Butt Weld | Good |
Capacity for Being Cold Worked | Fair |
Capacity for Being Hot Formed | Excellent |
Forgeability Rating | 90 |
Machinability Rating | 30 |