C67600
C67600 is classified as a high tensile brass alloy that incorporates both tin and manganese. Its primary attributes include exceptional strength, toughness, and impressive corrosion resistance. This alloy is distinguished by its outstanding forgeability, and it also exhibits favorable soldering and brazing properties, further enhancing its versatility for various applications.
CHEMICAL COMPOSITION
Elements | Min (%) | Max (%) |
Cu | 57.00 | 60.00 |
Pb | 0.50 | 1.00 |
Sn | 0.50 | 1.50 |
Fe | 0.40 | 1.30 |
Mn | 0.05 | 0.50 |
Total Others | – | 0.50 |
Zn | Remainder |
MECHANICAL PROPERTIES ACCORDING TO C67600 (AS PER TEMPER HO2)
Range (Inch) | From | To | UTS Min (Ksi) | PS Min (Ksi) | Elongation Min (%) | Hardness Min (HRB) | Hardness Max |
Round (Dia) | 0.059 | 1.000 | 72 | 36 | 13 | – | – |
1.000 | 2.500 | 70 | 35 | 15 | – | – | |
2.500 | 2.953 | 65 | 32 | 17 | – | – | |
Hex (A/F) | 0.118 | 1.000 | 72 | 36 | 13 | – | – |
1.000 | 2.500 | 70 | 35 | 15 | – | – | |
2.500 | 2.756 | 65 | 32 | 17 | – | – | |
Square (A/F) | 0.118 | 1.000 | 72 | 36 | 13 | – | – |
1.000 | 2.362 | 70 | 35 | 15 | – | – | |
Rectangle (Thickness) | 0.118 | 1.000 | 72 | 36 | 13 | – | – |
1.000 | 1.968 | 70 | 35 | 15 | – | – |
Range (mm) | From | To | UTS Min (Mpa) | PS Min (Mpa) | Elongation Min (%) | Hardness Min | Hardness Max |
Round (Dia) | 1.5 | 25 | 500 | 250 | 13 | – | – |
25 | 65 | 450 | 240 | 15 | – | – | |
65 | 75 | 450 | 220 | 17 | – | – | |
Hex (A/F) | 3 | 25 | 500 | 250 | 13 | – | – |
25 | 65 | 450 | 240 | 15 | – | – | |
65 | 70 | 450 | 220 | 17 | – | – | |
Square (A/F) | 3 | 25 | 500 | 250 | 13 | – | – |
25 | 60 | 450 | 240 | 15 | – | – | |
Rectangle (Thickness) | 3 | 25 | 500 | 250 | 13 | – | – |
25 | 50 | 450 | 240 | 15 | – | – |
PHYSICAL PROPERTIES | |
Melting Point – Liquidus°F | 1630 |
Melting Point – Solidus°F | 1590 |
Density lb/cu in. at 68°F | 0.302 |
Electrical Conductivity % IACS at 68°F | 24 |
Thermal Conductivity Btu/ sq ft/ ft hr/ °F at 68°F | 61 |
Coefficient of Thermal Expansion 68-57210⁻⁶ per °F (68 – 572°F) | 11.8 |
Modulus of Elasticity in Tension ksi | 15000 |
Modulus of Rigidity ksi | 5600 |
FABRICATION PROPERTIES | |
Technique | Suitability |
Soldering | Excellent |
Brazing | Excellent |
Oxyacetylene Welding | Good |
Gas Shielded Arc Welding | Fair |
Spot Weld | Good |
Capacity for Being Cold Worked | Poor |
Capacity for Being Hot Formed | Excellent |
Forgeability Rating | 80 |
Machinability Rating | 60 |