DHP Copper
The UNS C12200 Phosphorus-Deoxidized is the form of commercially pure copper. The alloy is high on thermal and electrical conductivity with excellent corrosion resistance. The alloy of copper combines with the electrical conductivity of metal and signifies the importance of purity. The impurities present in the metal effects the behavior of different grades of unalloyed copper.
Specifications
Equivalent designations to UNS C12200 copper are shown in the following table.
ASME B16.22 | ASTM B111 | ASTM B370 | ASTM B623 | ASTM B88 |
ASME B16.29 | ASTM B133 | ASTM B379 | ASTM B638 | MIL B-18907 |
ASME SB111 | ASTM B152 | ASTM B395 | ASTM B640 | MIL B-20292 |
ASME SB133 | ASTM B224 | ASTM B42 | ASTM B641 | MIL T-22214 |
ASME SB152 | ASTM B272 | ASTM B432 | ASTM B68 | MIL T-24107 |
ASME SB359 | ASTM B280 | ASTM B442 | ASTM B687 | MIL T-3235 |
ASME SB395 | ASTM B302 | ASTM B447 | ASTM B698 | SAE J461 |
ASME SB42 | ASTM B306 | ASTM B5 | ASTM B716 | SAE J463 |
ASME SB543 | ASTM B359 | ASTM B506 | ASTM B743 | UNS C12200 |
ASME SB75 | ASTM B360 | ASTM B543 | ASTM B75 |
Chemical Composition:
Cu | Zn | |
Min/Max | 99.9 | .50 |
Physical Properties:
Properties | US Customary | Metric |
Density | 8.94 g/cm³ | 0.323 lb/in3 |
Tensile strength, ultimate | 221 – 379 MPa | 32100 – 55000 psi |
Tensile strength, yield | 69.0 – 345 MPa | 10000 – 50000 ps |
Elongation at break | 45.00% | 45.00% |
Machinability | 20.00% | 20.00% |
Sizes Available:
HOLLOW RODS | Min Bore Size 20 mm and Max OD 100 mm |
ROUND RODS | 8mm To 100 mm |
HEX | 10mm To 60mm |
SQUARE | 10mm To 60mm |
FLAT | 10mm Min Thickness and max Width 120mm |
BILLETS | Up to 200 mm |
INGOTS | As per Specification |