Phosphorus Deoxidized
The C12000 – Phosphorus – Deoxidized copper is high on thermal and electrical conductivity. These alloys can freely be formed using copper and possess 95% IACS conductivity, low residual phosphorus, and high embrittlement resistance. The alloy is available in the form of rod, tube, and wire.
Specifications
ASME SB111 | ASTM B152 | ASTM B359 | ASTM B506 | ASTM B716 |
ASME SB133 | ASTM B187 | ASTM B372 | ASTM B623 | ASTM B743 |
ASME SB359 | ASTM B188 | ASTM B395 | ASTM B638 | ASTM B75 |
ASME SB395 | ASTM B224 | ASTM B42 | ASTM B640 | ASTM B88 |
ASME SB42 | ASTM B272 | ASTM B442 | ASTM B641 | MIL B-18907 |
ASME SB75 | ASTM B280 | ASTM B447 | ASTM B68 | MIL B-20292 |
ASTM B111 | ASTM B302 | ASTM B451 | ASTM B687 | MIL T-24107 |
ASTM B133 | ASTM B306 | ASTM B5 | ASTM B698 | MIL T-3235 |
Chemical Composition:
Cu | Zn | |
Min/Max | 99.9 | 0.5 |
Physical Properties:
Properties | US Customary | Metric |
Density | 8.89 g/cm3 | 0.321 lb/in3 |
Melting point | 1083°C | 1981°F |
Tensile strength, ultimate | 221 – 393 MPa | 32100 – 57000 psi |
Tensile strength, yield (depending on temper) | 69.0 – 365 MPa | 10000 – 52900 psi |
Elongation at break ( in 101.6 mm (4 in.)) | 55.00% | 55.00% |
Machinability (UNS C36000 (free-cutting brass) = 100%) | 20.00% | 20.00% |
Poisson’s ratio | 0.34 | 0.34 |
Elastic modulus | 117 GPa | 16970 ksi |
Sizes Available:
HOLLOW RODS | Min Bore Size 20 mm and Max OD 100 mm |
ROUND RODS | 8mm To 100 mm |
HEX | 10mm To 60mm |
SQUARE | 10mm To 60mm |
FLAT | 10mm Min Thickness and max Width 120mm |
BILLETS | Up to 200 mm |
INGOTS | As per Specification |