CW509L
CW509L is a lead-free material that’s suitable for machining thanks to its structural composition. It can be used as a cost-effective substitute for traditional lead-containing machining brass, especially in applications where stringent requirements for mechanical properties and corrosion resistance are not essential.
CHEMICAL COMPOSITION
Elements | Min (%) | Max (%) |
Cu | 59.00 | 61.50 |
Pb | – | 0.20 |
Fe | – | 0.20 |
Sn | – | 0.20 |
Ni | – | 0.30 |
Al | – | 0.05 |
Total Others | – | 0.20 |
Zn | Remainder |
MECHANICAL PROPERTIES ACCORDING TO EN12164 (AS PER TEMPER R410)
Range (mm) | From | To | UTS Min (MPa) | PS Min (MPa) | Elongation Min (%) | Hardness Min (HRB) | Hardness Max (HRB) |
Round (Dia) | 2 | 40 | 410 | 230 | 10 | – | – |
Hex (A/F) | 3 | 35 | 410 | 230 | 10 | – | – |
Square (A/F) | 3 | 35 | 410 | 230 | 10 | – | – |
PHYSICAL PROPERTIES | |
Melting Point – Liquidus°F | 1660 |
Melting Point – Solidus°F | 1650 |
Density lb/cu in. at 68°F | 0.303 |
Specific Gravity | 8.39 |
Electrical Conductivity % IACS at 68°F | 28 |
Thermal Conductivity Btu/ sq ft/ ft hr/ °F at 68°F | 71 |
Coefficient of Thermal Expansion 68-57210⁻⁶ per °F (68 – 572°F) | 11.6 |
Specific Heat Capacity Btu/ lb /°F at 68°F | 0.09 |
Modulus of Elasticity in Tension ksi | 15000 |
Modulus of Rigidity ksi | 5600 |
FABRICATION PROPERTIES | |
Technique | Suitability |
Soldering | Excellent |
Brazing | Excellent |
Oxyacetylene Welding | Good |
Gas Shielded Arc Welding | Fair |
Coated Metal Arc Welding | Not Recommended |
Spot Weld | Good |
Seam Weld | Not Recommended |
Butt Weld | Good |
Capacity for Being Cold Worked | Fair |
Capacity for Being Hot Formed | Excellent |
Forgeability Rating | 90 |
Machinability Rating | 40 |