CZ107
CZ107 brasses exhibit relatively favorable corrosion resistance, possess moderate strength, and, in certain forms, demonstrate excellent ductility. These brasses are accessible in various configurations such as rods, bars, sheets, plates, and more.
CHEMICAL COMPOSITION
Elements | Min (%) | Max (%) |
Cu | 64.00 | 67.00 |
Pb | – | 0.10 |
Fe | – | 0.10 |
Total Others | – | 0.50 |
Zn | Remainder |
MECHANICAL PROPERTIES ACCORDING TO BS2873 (AS PER TEMPER 1/2H)
Range | From | To | UTS Min (MPa) | UTS Max (MPa) | PS Min (MPa) | Elongation Min (%) | Hardness Min | Hardness Max |
Round (Dia) | 1.5 | 75 | 460 | 620 | – | – | – | – |
Hex (A/F) | 3 | 70 | 460 | 620 | – | – | – | – |
Square (A/F) | 3 | 60 | 460 | 620 | – | – | – | – |
Rectangle (Thickness) | 3 | 50 | 460 | 620 | – | – | – | – |
PHYSICAL PROPERTIES | |
Melting Point – Liquidus°F | 1710 |
Melting Point – Solidus°F | 1660 |
Density lb/cu in. at 68°F | 0.306 |
Specific Gravity | 8.47 |
Electrical Conductivity % IACS at 68°F | 27 |
Thermal Conductivity Btu/ sq ft/ ft hr/ °F at 68°F | 67 |
Coefficient of Thermal Expansion 68-57210⁻⁶ per °F (68 – 572°F) | 11.3 |
Specific Heat Capacity Btu/ lb /°F at 68°F | 0.09 |
Modulus of Elasticity in Tension ksi | 15000 |
Modulus of Rigidity ksi | 5600 |
FABRICATION PROPERTIES | |
Technique | Suitability |
Soldering | Excellent |
Brazing | Excellent |
Oxyacetylene Welding | Good |
Gas Shielded Arc Welding | Fair |
Coated Metal Arc Welding | Not Recommended |
Spot Weld | Good |
Seam Weld | Not Recommended |
Butt Weld | Good |
Capacity for Being Cold Worked | Excellent |
Poor | Poor |
Machinability Rating | 30 |