Need Help?
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Download Our Brochure
CZ111 Brass Rods
Naval Brasses are nominally composed of 60% copper, 39.2% zinc and 0.8% tin. As are typical of brass alloys. Naval brasses have good strength and rigidity. By substituting tin for an equal quantity of zinc, a high corrosion resistance to seawater is achieved. The addition of tin also gives the C486 alloys an inherent resistance to dezincification, thereby further inhibiting the impingement by seawater at higher than normal temperatures. The alloys are also noted for its resistance to wear, fatigue, galling, and stress corrosion cracking.
Equivelent Specifications:
Specifications | Designation |
ISO | CuZn28Sn1 |
EN | CuZn28Sn1As |
BS | CZ 111 |
JIS | C 4430 |
Russian | L62-1 |
Chemical Composition:
Cu | Pb | Zn | As | Sn | |
Min/Max | 59.0 – 62.0 | 1.0-2.5 | Rem | 0.02-0.25 | 0.30-1.5 |
Nominals | 60.5 | 1.7 | – | 0.13 | 0.9 |
Physical Properties:
Melting Point – Liquidus °F | 1645 |
Melting Point – Solidus °F | 1635 F |
Density lb./cu in. at 68°F | 0.304 lb/in3 at 68 F |
Specific Gravity | 8.42 |
Electrical Conductivity*% IACS at 68°F | 25 |
Thermal Conductivity Btu/ sq. ft/ ft.Hr/ °F at 68°F | 67 |
Coefficient of Thermal Expansion 68-57210⁻⁶ per °F (68 – 572°F) | 13 |
Specific Heat Capacity Btu/ lb. /°F at 68°F | 8.470 |
Modulus of Elasticity in Tension (ksi) | 14600 |
Sizes Available:
ROUND RODS | 1.2mm To 250mm |
HEX | 5mm To 65mm |
SQUARE | 4mm To 60mm |
FLAT | 4mm Min Thickness and max Width 120mm |
BILLETS | Up to 200 mm |
INGOTS | As per Specification |
Melting Point – Liquidus °F | 1616 |
Melting Point – Solidus °F | 1571 F |
Density lb./cu in. at 68°F | 0.3 |
Specific Gravity | 8.3 |
Electrical Conductivity*% IACS at 68°F | 8 |
Thermal Conductivity Btu/ sq. ft/ ft.Hr/ °F at 68°F | 21.8 |
Coefficient of Thermal Expansion 68-57210⁻⁶ per °F (68 – 572°F) | 10.4 |
Specific Heat Capacity Btu/ lb. /°F at 68°F | 0.09 |
Modulus of Elasticity in Tension (ksi) | 15200 |
Sizes Available
ROUND RODS | 1.2mm To 250mm |
HEX | 5mm To 65mm |
SQUARE | 4mm To 60mm |
FLAT | 4mm Min Thickness and max Width 120mm |
BILLETS | Up to 200 mm |
INGOTS | As per Specification |