C67500 High Tensile Manganese Bronze Rods
Alloy C67500 High Tensile Manganese Bronze Rods is a wrought alloy with additions of iron, tin and manganese to increase the strength and corrosion resistance.
It can be worked to increase the strength and can be available in the half hard and fully hard condition.
It possess hot working properties and can be die forged into valves, connectors and other components for military applications. It can also be hot headed or upset forged for manufacturing fasteners.
Typical Uses :
- Automotive: Clutch Disks, Shafting, Pump Rods
- Fasteners: bolts
- Industrial: Valve Bodies, Balls, Valve Stems, Bushings, Aircraft Parts
- Marine: hardware
Chemical Composition:
Al | Cu | Fe | Pb | Mn | Si | Zn | |
Min/Max | 0.25 | 57.0 – 60.0 | 0.80 – 2.0 | 0.2 | 0.05 – 0.50 | 0.50 – 1.5 | Rem |
Nominals | – | 58.5000 | 1.4000 | – | 0.1000 | 1.0000 | 39.0000 |
Specifications:
End Product | Specification |
Bar | ASTM B138, SAE J461, J463 |
Bar, For ging | ASTM B124 |
Bolts | ASTM F468 |
Forgings, Die | ASTM B283, SAE J463, J461 |
Nuts | ASTM F467 |
Rod | ASTM B138, SAE J463, J461 |
Rod, Forging | ASTM B124 |
Screws | ASTM F468 |
Shapes | ASTM B138, SAE J461, J463 |
Shapes, Forging | ASTM B124 |
Studs | ASTM F468 |
Fabrication:
Joining Technique | Suitability |
Brazing | Excellent |
Butt Weld | Good |
Capacity for Being Cold Worked | Poor |
Capacity for Being Hot Formed | Excellent |
Coated Metal Arc Welding | Not Recommended |
Forgeability | 80 |
Gas Shielded Arc Welding | Fair |
Machinability Rating | 30 |
Oxyacetylene Welding | Good |
Seam Weld | Fair |
Soldering | Excellent |
Spot Weld | Good |
Physical Properties:
Product Property | US Customary | Metric |
Coefficient of Thermal Expansion | 11.8 ·10-6 per oF (68-572 F) | 21.2 ·10-6 per oC (20-300 C) |
Density | 0.302 lb/in3 at 68 F | 8.36 gm/cm3 @ 20 C |
Electrical Conductivity | 24 %IACS @ 68 F | 0.14 MegaSiemens/cm @ 20 C |
Electrical Resistivity | 43.2 ohms-cmil/ft @ 68 F | 7.18 microhm-cm @ 20 C |
Melting Point – Liquidus | 1630 F | 888 C |
Melting Point – Solidus | 1590 F | 866 C |
Modulas of Elasticity in Tension | 15000 ksi | 103400 MPa |
Modulus of Rigidity | 5600 ksi | 38610 MPa |
Specific Gravity | 8.36 | 8.36 |
Specific Heat Capacity | 0.09 Btu/lb/oF at 68 F | 377.1 J/kg/ · oK at 293 K |
Thermal Conductivity | 61.0 Btu · ft/(hr · ft2·oF)at 68F | 105.6 W/m · oK at 20 C |
Sizes Available
ROUND RODS/BARS | 8mm To 70 mm |
HEX | 10mm To 60mm |
SQUARE | 10mm To 60mm |
FLAT | 10mm Min Thickness and max Width 120mm |
BILLETS | Up to 200 mm |
INGOTS | As per Specification |