IS 319 GR I
IS319GRI, classified as Free cutting brass, represents a notably enhanced iteration of 60/40 brass, known for its excellent free cutting attributes. It finds application in the high-volume fabrication of brass components demanding maximum output and extended tool longevity. This is particularly applicable in scenarios where no additional cold forming is necessary after the machining process.
CHEMICAL COMPOSITION
Elements | Min (%) | Max (%) |
Cu | 56.00 | 59.00 |
Pb | 2.00 | 3.50 |
Fe | – | 0.35 |
Total Others | – | 0.70 |
Zn | Remainder |
MECHANICAL PROPERTIES ACCORDING TO 319 GR I (AS PER TEMPER HB)
Range (mm) | From | To | UTS Min (MPa) | PS Min | Elongation Min (%) | Hardness Min (HV) | Hardness Max (HV) | |
Round (Dia) | 6 | 12 | 405 | – | 4 | 125 | 155 | |
12 | 25 | 395 | – | 6 | 120 | 150 | ||
25 | 50 | 355 | – | 12 | 110 | 140 | ||
50 | 75 | 325 | – | 17 | 100 | 130 | ||
Hex (A/F) | 6 | 12 | 405 | – | 4 | 125 | 155 | |
12 | 25 | 395 | – | 6 | 120 | 150 | ||
25 | 50 | 355 | – | 12 | 110 | 140 | ||
50 | 70 | 325 | – | 17 | 100 | 130 | ||
Square (A/F) | 6 | 12 | 405 | – | 4 | 125 | 155 | |
12 | 25 | 395 | – | 6 | 120 | 150 | ||
25 | 50 | 355 | – | 12 | 110 | 140 | ||
50 | 60 | 325 | – | 17 | 100 | 130 | ||
Rectangle (Thickness) | 6 | 12 | 405 | – | 4 | 125 | 155 | |
12 | 25 | 395 | – | 6 | 120 | 150 | ||
25 | 50 | 355 | – | 12 | 110 | 140 |
PHYSICAL PROPERTIES | |
Melting Point – Liquidus°F | 1630 |
Melting Point – Solidus°F | 1610 |
Densitylb/cu in. at 68°F | 0.306 |
Specific Gravity | 8.47 |
Electrical Conductivity% IACS at 68°F | 28 |
Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 71 |
Coefficient of Thermal Expansion 68-57210⁻⁶ per °F (68 – 572°F) | 11.6 |
Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
Modulus of Elasticity in Tensionksi | 14000 |
Modulus of Rigidityksi | 5300 |
FABRICATION PROPERTIES | |
Technique | Suitability |
Brazing | Good |
Brazing | Good |
Oxyacetylene Welding | Not Recommended |
Gas Shielded Arc Welding | Not Recommended |
Coated Metal Arc Welding | Not Recommended |
Spot Weld | Not Recommended |
Seam Weld | Not Recommended |
Butt Weld | Fair |
Capacity for Being Cold Worked | Poor |
Capacity for Being Hot Formed | Excellent |
Machinability Rating | 90 |