Forging Brass Rods
Riveting Brass Rods –
- IS 4170 CuZn40
- BS 2874 CZ109
- JIS 3250 H C2800
- ASTM B171 C 36500
- IS 4413 CuZn37
- BS 2872 CZ108
Chemical Requirements | CuZn35Pb1 | CuZn35 | ||
Copper | 62.0 – 65.0% | 63.0 – 68.0% | ||
Lead | 0.75 to 1.50% | 0.02% max. | ||
Iron | 0.10% max | 0.05% max | ||
Total Imp. | 0.50% max | 0.30% max | ||
Zinc | Remainder | Remainder |
Physical Properties | ||||
Condition | T.S. MPa | EL% Min | T.S. MPa | EL% Min |
Quarter Hard (HA) | 325-390 | 30% | 340-345 | 30% |
Half-Hard (HB) | 400-490 | 20% | 420-510 | 15% |
Hard (HD) | 500-685 | 15% | – | – |
Extra Hard (HE) | 695-885 | 5% | – | – |
Fabrication Properties | |
Capacity for being | |
Cold forming | Excellent |
Machinability Rating | 70% |
Bending | Excellent |
Riveting | Excellent |
Uses |
Ductile Alloy with good combination of bending as well as cold heading properties |