Chemical Requirements | CZ119 | CZ129 | |
| CuZn37Pb2 | CuZn38Pb1 | |
Copper | 61.0 – 64.0% | 59.0 – 62.0% | |
Lead | 1.0 – 2.50% | 0.80 -1.50% | |
Iron | 0.15%max | 0.15%max | |
Total Imp. | 0.30% | 0.50% | |
Zinc | Reminder | Reminder | |
Physical Properties | CZ119 | CZ129 | |
Condition | T.S. MPA | EL % Min | T.S. MPA | EL % Min | |
Manufacturing | 350-380 | 22 | 350-380 | 25 | |
Fabrication Properties | CZ119 | CZ129 | |
Capacity for being | |
Cold worked | Fair | Fair | |
Hot formed | Excellent | Excellent | |
Machinability Rating | 80% | 80% | |
Suitability for soldering | Fair | Excellent | |
Suitability for Brazing | Good | Good | |
Application : | |
Typically used: Fasteners, Rivets, Domestics application, Automotive Engineering | |
Hose Fittings , Intricate parts such as clock components. |